Bill Beaumont Cup Competition: County Championship
GLOUCESTERSHIRE V HERTFORDSHIRE (Cinderford RFC)
Sat 19 May KO 3pm
Cinderford RFC is proud to be hosting the third round of the County Championship 2012 that sees Gloucestershire take on Hertfordshire.
With some familiar faces including local...
League Table
| Team | P | W | D | L | F | A | BP | PTS | |
| 1 | Jersey | 30 | 26 | 0 | 4 | 918 | 363 | 15 | 119* |
| 2 | Ealing Traildinders | 20 | 20 | 3 | 7 | 1000 | 650 | 26 | 112 |
| 3 | Blackheath | 30 | 20 | 1 | 9 | 900 | 729 | 24 | 106 |
| 4 | Fylde | 30 | 18 | 1 | 11 | 896 | 751 | 26 | 100 |
| 5 | Rosslyn Park | 30 | 17 | 1 | 12 | 765 | 657 | 18 | 88 |
| 6 | Macclesfield | 30 | 15 | 1 | 14 | 815 | 792 | 23 | 85 |
| 7 | Blaydon | 30 | 15 | 2 | 13 | 740 | 683 | 20 | 84 |
| 8 | Cinderford | 30 | 14 | 0 | 16 | 763 | 629 | 23 | 79 |
| 9 | Sedgley Park | 30 | 14 | 3 | 16 | 715 | 856 | 18 | 74 |
| 10 | Wharfedale | 30 | 13 | 0 | 17 | 685 | 701 | 19 | 71 |
| 11 | Tynedale | 30 | 12 | 0 | 18 | 700 | 784 | 23 | 71 |
| 12 | Cambridge | 30 | 13 | 0 | 17 | 810 | 978 | 18 | 70 |
| 13 | Coventry | 30 | 13 | 3 | 14 | 644 | 807 | 9 | 67 |
| 14 | Birmingham Solihull | 30 | 10 | 0 | 20 | 571 | 945 | 5 | 45* |
| 15 | Stourbridge | 30 | 7 | 0 | 23 | 627 | 861 | 16 | 44 |
| 16 | Barking | 30 | 7 | 0 | 23 | 571 | 934 | 13 | 41 |



