National 2 West Table

Pos Team P W D L PF PA +/- Pts
1 Luctonians 9 8 1 355 160 195 40
2 Clifton 9 8 1 386 258 128 40
3 Hinckley 9 8 1 328 148 180 39
4 Redruth 9 7 2 328 165 163 36
5 Old Redcliffians 9 6 3 306 254 52 33
6 Cinderford 9 6 3 312 318 -6 31
7 Taunton Titans 9 5 4 315 215 100 27
8 Lymm 9 5 4 267 308 -41 27
9 Loughborough Students 9 3 5 325 342 -17 24
10 Hornets 9 3 6 319 309 10 23
11 Barnstaple 9 2 7 198 294 -96 14
12 Bournville 9 1 7 263 507 -244 14
13 Exeter University 9 0 9 229 401 -172 6
14 Devonport Services 9 0 9 202 454 -252 5

League data supplied by England Rugby